48HRS ONLY! 31% OFF W/Code: FRESHSTART

×

Fresh Start Sale!

Use code FRESHSTART at checkout to get 31% off your order.

Hurry, this offer ends in:

Shop Now

TITAN 25K Challenge

THE TITAN 25K CHALLENGE

Sponsored by IconMeals & Pinkbox Doughnuts

The Challenge Begins May 18th

Join us on this incredible day! Proceeds go to Shriners Children’s Hospital Charity

THE TITAN 25K MENU

All American Breakfast

16oz Breakfast Sausage | 1,193cal
10 scramble eggs | 910cal
1 cup of cream | 410cal
1 cup of oat meal | 150cal
1 table spoon of butter | 102cal
olive oil cooking spray | 60cal.

Total Calories 2,825

Italian Sausage in Vodka Sauce

4.5 oz of fresh farfall | 369cal
10 oz Italian sausage | 981cal
2 table spoons of butter | 204cal
1 cup of cream | 821cal
1/2 cup tomato sauce | 35cal
1 oz vodka | 64cal
Other ingredients: salt, pepper, garlic, fresh and dried herbs to taste.

Total Calories 2,474

Pan Seared Salmon with Creamy Mushroom Risotto

16 oz salmon | 944cal
cooking spray | 120cal
mushroom | 8cal
Risotto | 356cal
4oz lemon butter | 808cal
5oz wine | 123cal
parmigiana cheese | 244cal
Other ingredients salt, peppers, garlic, fresh and dried herbs to taste.

Total Calories 2,603

Jucy Lucy Doughnut

1 large glazed doughnut | 300cal
16 oz ground 80/20 beef | 1,152cal
1/2 cup cheddar cheese | 490cal
6 strips of bacon | 258cal
1/2 avocado | 162cal
1 fried egg | 91cal
1 tbsp mayo | 94cal
Other ingredients salt, pepper, garlic, fresh and dried herbs to taste.

Total 2,547 Calories

Southwest BBQ Ribs

16oz spare ribs | 1,297cal
1/2 cup bbq sauce | 246cal
16oz potatoes | 354cal
1/2 cup mayo | 458cal
2 hard boiled eggs | 156cal.
Other ingredients salt, pepper, garlic, fresh and dried herbs to taste .

Total Calories 2,511

Tex Mex Chicken Enchiladas

16oz chicken thighs | 806cal
8 Corn tortillas | 496cal
1 cup black beans | 227cal
1/2 cup chopped bacon | 216cal
1/2 cup sour cream | 246cal
1/4 cup of butter | 407cal
1/2 cup shredded cheese | 228cal.
Other ingredients salt, pepper, garlic, fresh and dried herbs to taste.

Total Calories 2,626

Steakhouse Dinner

16oz ribeye | 1,320cal
1 large potato | 170cal
8 tbsp butter | 816cal
1/2 cup of cheese | 228cal
4 tbsp sour cream | 92cal
Other ingredients salt, pepper, garlic, fresh, and dried herbs to taste.

Total calories 2,626

Old Fashioned Bolognese

4.5oz fresh spaghetti | 369cal
16oz ground 80/20 beef | 1,152cal
2 cups tomato sauce | 180cal
1/2 cup of butter | 813cal.
Other ingredients salt, pepper, garlic, fresh and dried herbs to taste.

Total Calories 2,514

Thai Pork Chops

16 oz bone in pork chops | 880cal
4 tbsp olive oil | 476cal
1 cup white rice | 204cal
5 fried eggs | 450cal
4 tbsp peanut butter | 376cal
2 tbsp butter | 204cal.
Others ingredients salt, pepper, garlic, soy sauce, fresh and dried herbs to taste.

Total Calories 2,590

The Ultimate Cheese Cake Parfait

Assortment of cheese cakes toped with syrup, condensed milk, and candy cookie pieces.

Total Calories 2,942